RENTAL COMPARISONS
Pattaya Vehicle Rentals Price Index: October 2026
In October’s sample, the median 30-day scooter hire is ฿6,000 across five listings; cars are ฿20,000 across three. Compare the dated totals below by model, hire period and season. Daily and weekly prices are separate groups, with calculated totals labelled.
Checked
The sample at a glance
First recorded month: month-over-month change starts after a comparable second month.
Pattaya Vehicle Rentals Price Index: October 2026
| Operator / vehicle | Hire period | Total THB | Price basis | Source | Checked |
|---|---|---|---|---|---|
| Best Motors · Honda Click 125 | 3 days | 900 | Low-season table | Source | |
| Best Motors · Honda Click 125 | 30 days | 3,000 | Low-season table | Source | |
| Best Motors · Honda PCX | 3 days | 1,800 | Low-season table | Source | |
| Best Motors · Honda PCX | 30 days | 6,000 | Low-season table | Source | |
| Best Motors · Yamaha NMAX | 3 days | 1,800 | Low-season table | Source | |
| Best Motors · Yamaha NMAX | 30 days | 6,000 | Low-season table | Source | |
| Best Motors · Honda Forza | 3 days | 2,400 | Low-season table | Source | |
| Best Motors · Honda Forza | 30 days | 10,000 | Low-season table | Source | |
| Best Motors · Yamaha XMAX | 3 days | 2,700 | Low-season table | Source | |
| Best Motors · Yamaha XMAX | 30 days | 12,000 | Low-season table | Source | |
| Best Motors · Suzuki Ciaz | 3 days | 2,100 | Low-season table | Source | |
| Best Motors · Suzuki Ciaz | 7 days | 4,200 | Low-season table | Source | |
| Best Motors · Suzuki Ciaz | 30 days | 15,000 | Low-season table | Source | |
| Best Motors · Nissan Almera VL | 3 days | 3,000 | Low-season table | Source | |
| Best Motors · Nissan Almera VL | 7 days | 6,000 | Low-season table | Source | |
| Best Motors · Nissan Almera VL | 30 days | 20,000 | Low-season table | Source | |
| Fair Rental · Honda Click 125 | 1 day | 250 | Published total | Source | |
| Fair Rental · Honda Click 125 | 7 days | 1,400 | Published total | Source | |
| Fair Rental · Honda Click 125 | Advertised month; day count unspecified | 3,500 | Published total | Source | |
| Take It Easy · Nissan Almera | 1 day | 1,200 | Published total | Source | |
| Take It Easy · Nissan Almera | 7 days | 7,700 | Calculated from published daily tier | Source | |
| Take It Easy · Nissan Almera | 30 days | 21,000 | Calculated from published daily tier | Source |
Sources and method
Compare advertised totals for the same vehicle class and hire period. This is a selected listing sample in THB, excluding security, fuel, delivery and extras. Seasonal rates and calculated totals are labelled. Medians describe this sample, not all Pattaya rentals. There is no paid placement.
- Best Motors
Checked · Source
- Best Motors
Checked · Source
- Fair Rental
Checked · Source
- Take It Easy
Checked · Source
Rental questions, answered
Does the lowest listed price include the deposit?
No. The index compares hire charges. Keep refundable security, delivery, fuel and optional cover in separate lines on the written quote.